Bank | Fee |
---|---|
a. Bank BNI | Rp 4.440 |
b. Bank BRI | Rp 4.440 |
c. Bank Mandiri | Rp 4.440 |
d. Permata Bank | Rp 4.440 |
e. Bank CMB | Rp 4.440 |
f. Gopay | 2,05% |
g. Qris | 0,71% |
Nama Bank | Potongan |
---|---|
a. Bank BNI | Rp 4.440 |
b. Bank BRI | Rp 4.440 |
c. Bank Mandiri | Rp 4.440 |
d. Permata Bank | Rp 4.440 |
e. Bank CMB | Rp 4.440 |
f. Gopay | 2,05% |
g. Qris | 0,71% |
Discover seamless travel with Snaphooria, your go-to for event tickets, tours, and accommodations—all in one place!
Copyright © 2024 by Snaphooria.id